News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Warlock Warrior
Suomya 9.00
Sruth -6.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ainur Member 70 Mage 0.00 0.00 16.00 16.00  
2 Appa Member 70 Warrior 0.00 0.00 0.00 0.00  
3 Arthox Member 70 Warlock 0.00 0.00 0.00 0.00  
4 Bare Member 70 Druid 0.00 0.00 41.00 41.00  
5 Cinza Member 70 Paladin 0.00 0.00 112.00 112.00  
6 Ciolina Member 70 Hunter 0.00 0.00 0.00 0.00  
7 Cithrania Member 70 Hunter 0.00 0.00 20.00 20.00  
8 Deathspawn Member 70 Druid 0.00 0.00 0.00 0.00  
9 Drunut Member 70 Druid 0.00 0.00 13.00 13.00  
10 Elenwe Member 70 Warlock 0.00 0.00 38.00 38.00  
11 Elvaan Member 70 Priest 0.00 0.00 19.00 19.00  
12 Elyssa Member 70 Paladin 0.00 0.00 96.00 96.00  
13 Fingers Member 70 Warlock 0.00 0.00 30.00 30.00  
14 Gifth Member 70 Priest 0.00 0.00 0.00 0.00  
15 Kasim Member 70 Rogue 0.00 0.00 87.00 87.00  
16 Khalida Member 70 Mage 0.00 0.00 0.00 0.00  
17 Kinelory Member 70 Warrior 0.00 0.00 40.00 40.00  
18 Krondar Member 70 Hunter 0.00 0.00 91.00 91.00  
19 Lagoon Member 70 Warrior 0.00 0.00 18.00 18.00  
20 Lingó Member 70 Mage 0.00 0.00 -3.00 -3.00  
21 Lino Member 70 Paladin 0.00 0.00 50.00 50.00  
22 Marler Member 70 Paladin 0.00 0.00 12.00 12.00  
23 Metal Member 70 Warrior 0.00 0.00 -15.00 -15.00  
24 Nuzgal Member 70 Priest 0.00 0.00 124.00 124.00  
25 Phindo Member 70 Priest 0.00 0.00 20.00 20.00  
26 Pho Member 70 Druid 0.00 0.00 66.00 66.00  
27 Rutgar Member 70 Warrior 0.00 0.00 42.00 42.00  
28 Slashnbash Member 70 Druid 0.00 0.00 8.00 8.00  
29 Spyke Member 70 Paladin 0.00 0.00 -10.00 -10.00  
30 Sruth Member 70 Rogue 0.00 0.00 -6.00 -6.00  
31 Suomya Member 70 Hunter 0.00 0.00 9.00 9.00  
32 Supersly Member 70 Warrior 0.00 0.00 25.00 25.00  
33 Syrsha Member 70 Priest 0.00 0.00 76.00 76.00  
34 Takanori Member 70 Druid 0.00 0.00 53.00 53.00  
35 Thurien Member 70 Mage 0.00 0.00 9.00 9.00  
36 Unkind Member 70 Rogue 0.00 0.00 49.00 49.00  
37 Unohana Member 70 Paladin 0.00 0.00 -2.00 -2.00  
38 Urithral Member 70 Warlock 0.00 0.00 5.00 5.00  
39 Xyras Member 70 Mage 0.00 0.00 0.00 0.00  
... found 39 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team